Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||
| txt | tsvector | 2147483647 | √ | null |
|
|
||
| openaire_id | text | 2147483647 | √ | null |
|
|
||
| name | text | 2147483647 | √ | null |
|
|
||
| type | text | 2147483647 | √ | null |
|
|
||
| city | text | 2147483647 | √ | null |
|
|
||
| country | text | 2147483647 | √ | null |
|
|
||
| status | text | 2147483647 | √ | null |
|
|
||
| acronyms | _text | 2147483647 | √ | null |
|
|
||
| othernames | _text | 2147483647 | √ | null |
|
|
||
| urls | _text | 2147483647 | √ | null |
|
|
||
| pids | _text | 2147483647 | √ | null |
|
|
||
| n_similar_dups | int8 | 19 | √ | null |
|
|
||
| n_suggested_dups | int8 | 19 | √ | null |
|
|
||
| n_different_dups | int8 | 19 | √ | null |
|
|
||
| name_norm | text | 2147483647 | √ | null |
|
|
||
| type_norm | text | 2147483647 | √ | null |
|
|
||
| city_norm | text | 2147483647 | √ | null |
|
|
||
| country_norm | text | 2147483647 | √ | null |
|
|
||
| status_norm | text | 2147483647 | √ | null |
|
|
||
| acronyms_norm | text | 2147483647 | √ | null |
|
|
||
| othernames_norm | text | 2147483647 | √ | null |
|
|
||
| urls_norm | text | 2147483647 | √ | null |
|
|
||
| pids_norm | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| org_index_search_pkey | Primary key | Asc | id |
| org_index_search_city_norm_idx | Performance | Asc | city_norm |
| org_index_search_country_norm_idx | Performance | Asc | country_norm |
| org_index_search_name_norm_idx | Performance | Asc | name_norm |
| org_index_search_openaire_id_idx | Performance | Asc | openaire_id |
| org_index_search_status_norm_idx | Performance | Asc | status_norm |
| org_index_search_txt_gin_idx | Performance | Asc | txt |
| org_index_search_type_norm_idx | Performance | Asc | type_norm |
Diagram producer might be missing
No diagrams were produced please see application output for any errors